Karma

Current

Excellent (28)

Log

Time Points Comment Voter
2014-08-27 18:38 +1 #1J8 bryan@pipedot.org
2014-06-02 08:15 +1 #1XY ploling@pipedot.org
2014-05-24 00:32 +1 #1TG eliphas@pipedot.org
2014-05-21 14:35 +1 #1TG zocalo@pipedot.org
2014-05-13 15:19 +1 #1J8 nightsky30@pipedot.org
2014-05-11 03:42 +1 #1E9 mrcoolbp@pipedot.org
2014-05-08 02:02 +1 #1FE songofthepogo@pipedot.org
2014-05-06 21:39 +1 #1E9 koen@pipedot.org
2014-05-06 20:23 +1 #1E9 lemming@pipedot.org
2014-04-28 19:28 +1 #17T renevith@pipedot.org
2014-04-25 18:32 +1 #164 nightsky30@pipedot.org
2014-04-25 18:11 +1 #160 omoc@pipedot.org
2014-04-11 02:30 +1 #11M carguy@pipedot.org
2014-04-10 21:07 +1 #11M songofthepogo@pipedot.org
2014-04-07 11:58 +1 #ZS nightsky30@pipedot.org
2014-03-29 01:32 +1 #VE scott@pipedot.org
2014-03-28 20:21 +1 #VE kerrany@pipedot.org
2014-03-27 00:54 +1 #TZ vanderhoth@pipedot.org
2014-03-12 15:35 +1 #FR bwintx@pipedot.org
2014-03-11 21:43 +1 #FR mrcoolbp@pipedot.org
2014-03-11 21:17 +1 #FR challngeaccptd@pipedot.org
2014-03-11 19:46 +1 #FR scott@pipedot.org
2014-03-11 19:05 +1 #FR lemming@pipedot.org
2014-03-11 19:01 +1 #FR tellageek@pipedot.org
2014-03-11 16:49 +1 #CP kerrany@pipedot.org
2014-03-02 09:04 +1 #75 maxim@pipedot.org
2014-03-02 04:17 +1 #75 lacey@pipedot.org
2014-03-01 23:31 +1 #75 zenbi@pipedot.org
1